Google Pixel 9 Series Features
The Google Pixel 9 series represents the latest evolution in Google’s flagship smartphone lineup, featuring cutting-edge technology and refined design. At the heart of the Pixel 9 series is the Pixel 9 and Pixel 9 Pro, each offering a unique set of specifications tailored to different user preferences.

Pixel 9 Display
The Pixel 9 is equipped with a 6.2-inch Full HD+ OLED display with a resolution of 2400 x 1080 pixels, providing vibrant colors and sharp clarity. It supports a 120Hz refresh rate, ensuring smooth scrolling and an enhanced visual experience.
Google Pixel 9 Pro Display Features
The Pixel 9 Pro, on the other hand, boasts a larger 6.7-inch QHD+ LTPO OLED screen with a resolution of 3120 x 1440 pixels, and also features a 120Hz refresh rate, but with improved adaptive technology that adjusts the refresh rate based on the content being displayed, optimizing battery life.
Both models are powered by Google’s custom-designed Tensor G4 processor, which enhances performance and efficiency. The Tensor G4 chip includes advanced AI and machine learning capabilities, making tasks such as real-time translation, enhanced photography, and voice recognition faster and more accurate.
Storage and RAM
The Pixel 9 comes with 8GB of RAM and offers storage options of 128GB or 256GB, while the Pixel 9 Pro ups the ante with 12GB of RAM and storage choices of 128GB, 256GB, or 512GB. Neither model has expandable storage, so users must choose their storage capacity wisely.

Camera in Google Pixel 9 Series
In terms of camera technology, the Pixel 9 features a triple camera system on the back: a 50-megapixel primary sensor, a 12-megapixel ultra-wide lens with a 126-degree field of view, and a 10-megapixel telephoto lens with 3x optical zoom. The front-facing camera is an 8-megapixel sensor.
This setup allows for high-quality photography with advanced computational enhancements, including improved low-light performance and enhanced portrait mode.
Camera in Pixel 9 Pro
The Pixel 9 Pro, however, takes photography to the next level with its quad-camera system, which includes the same 50-megapixel primary sensor, a 48-megapixel ultra-wide lens, a 48-megapixel telephoto lens with 5x optical zoom, and a dedicated LIDAR sensor for better depth perception and augmented reality applications. The front camera on the Pixel 9 Pro is a 10-megapixel sensor.
Other Details
Both devices run on Android 14, which offers the latest features and security updates directly from Google. The Pixel 9 series also includes a suite of Google apps and services, such as Google Assistant, Google Photos, and Google One cloud storage, which integrate seamlessly with the hardware.
Battery In Google Pixel 9 Series
The battery life of the Pixel 9 is supported by a 4,500mAh battery, while the Pixel 9 Pro houses a larger 5,000mAh battery. Both models support fast wired charging and wireless charging, with the Pixel 9 Pro also offering reverse wireless charging to power up other devices.
Desgin of Google Pixel 9 & Pro
Design-wise, the Pixel 9 features an aluminum frame with a matte finish and a Gorilla Glass Victus front and back, while the Pixel 9 Pro has a more premium feel with a polished aluminum frame and a Ceramic Shield front panel. Both phones come in a variety of colors, including classic shades like black, white, and gray, as well as more vibrant options like blue and green. The Pixel 9 series maintains Google’s commitment to sustainability with the use of recycled materials in its construction.
Connectivity
Connectivity options for both models include 5G support, Wi-Fi 6E, Bluetooth 5.3, and NFC. The Pixel 9 series also includes stereo speakers for an immersive audio experience and an in-display fingerprint sensor for secure unlocking. With these specifications, the Google Pixel 9 series aims to deliver a high-performance, feature-rich smartphone experience that leverages Google’s latest advancements in AI and machine learning, combined with cutting-edge hardware and software integration.

Google Pixel 9 Pro Specifications
Key Specifications
RAM | 16 GB |
Processor | Google Tensor G4 |
Rear Camera | 50 MP + 48 MP + 48 MP |
Front Camera | 42 MP |
Battery | 4700 mAh |
Display | 6.3 inches (16 cm) |
General
Operating System | Android v14 |
Performance Details
Chipset | Google Tensor G4 |
CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
Co-Processor | Titan M2 |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G715 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1280×2856 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 497 ppi |
Screen to Body Ratio (calculated) | 87.1 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 152.8 mm Compare Size |
Width | 72 mm |
Thickness | 8.5 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Porcelain, Rose Quartz, Hazel, Obsidian |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.68, Wide Angle (82° field-of-view), Primary Camera(25 mm focal length, 1.31″ sensor size, S5KGNK, ISO-CELL, 1.2µm pixel size)48 MP f/1.7, Ultra-Wide Angle Camera(2.55″ sensor size)48 MP f/2.8, Telephoto Camera(113 mm focal length, 2.55″ sensor size) | |
Autofocus | Yes, Phase Detection autofocus, Laser Detection Autofocus autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps | |
Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 42 MP f/2.2, Ultra-Wide Angle, Primary Camera(17 mm focal length, Exmor RS) | |
Autofocus | Yes, Dual Pixel PD autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 4700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 27W: 55 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |