Infinix GT 10 Pro All Specs And Price
Hello guys the all new Infinix GT 10 Pro is recreantly launched which having a great specs and as well as new transparent design with Led indicators which makes it cool.
Infinix GT 10 Pro having a great features as well as good gaming experience which makes it a good device, so if you wanna buy firstly read and check all the details and specs before purchasing.

- Display – 6.67-inch
- Processor – MediaTek Dimensity 1300
- Front Camera – 32MP
- Rear Camera – 108MP + 2MP + 2MP
- RAM – 8GB
- Storage – 256GB
- Battery Capacity – 5000mAh
- OS – Android 13
Product Description: (Infinix GT 10 Pro All Specs And Price) The Infinix GT 10 Pro is a powerful and feature-packed smartphone that offers a seamless user experience. With its large 6.67-inch touchscreen display, you can enjoy vibrant and detailed visuals.
The octa-core MediaTek Dimensity 1300 processor ensures smooth performance, while the 8GB of RAM allows for efficient multitasking. The phone runs on Android 13 and is powered by a long-lasting 5000mAh battery.
In terms of photography, the Infinix GT 10 Pro boasts a triple camera setup on the rear, including a 108-megapixel primary camera, a 2-megapixel camera, and another 2-megapixel camera. This setup allows you to capture stunning photos with great detail. For selfies, there is a 32-megapixel front camera.
The phone offers ample storage with its 256GB of inbuilt storage, allowing you to store all your photos, videos, and apps without worrying about running out of space. It also supports dual SIM cards, giving you the flexibility to use two different phone numbers.

Connectivity options on the Infinix GT 10 Pro include Wi-Fi, NFC, USB OTG, USB Type-C, and FM radio. The phone is equipped with various sensors, including an accelerometer, ambient light sensor, compass/magnetometer, gyroscope, proximity sensor, and an in-display fingerprint sensor for added security.
The Infinix GT 10 Pro is available in Cyber Black and Mirage Silver colors. With its impressive features and affordable price starting at Rs. 19,999, it offers great value for money.
INFINIX GT 10 PRO SPECIFICATIONS
Key Specifications
RAM | 8 GB |
Processor | MediaTek Dimensity 1300 MT6893Z |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
Launch Date | August 3, 2023 (official) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 1300 MT6893Z |
CPU | Octa core (3 GHz, Single core, Cortex A8 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 395 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.1 % |

Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP, Wide Angle, Primary Camera 8 MP, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 260W |
USB Type-C | Yes |
Storage
Internal Memory | 128GB/256 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Mini, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
CONCLUSION
Really guys this device is having a good features but this smartphone not having a big brand value for now, I meant to say if you sale this phone after some months you are not getting best price for this, But this brand providing best features at low cost and also makes us happy.
So if you wanna buy go head no issue but according to your needs.