Google Pixel 7 5G Best Smartphone
Hello guys here we will talk about the all new smartphone by Google which is Google Pixel 7 5G Best Smartphone.
So here you get all details of this smartphone with all specs and features, also it has a great camera and processor which we will talk about. All details is given below :-

Google Pixel 7 5G Details
Introducing the Google Pixel 7 : A Powerful 5G-Ready Smartphone with Impressive Features
Google Pixel 7 : Unleashing the Power of the Tensor G2 Chipset and 8GB RAM
Capture Every Moment with the Google Pixel 7’s 50MP+12MP Dual-Rear Camera
Experience the power of the Google Pixel 7 5G smartphone. With an Adaptive Battery that lasts over 24 hours and an advanced camera that captures stunning photos and videos, this phone is a game-changer. Plus, enjoy the highest security rating with the Titan M2 security chip and Google Tensor G2. Get yours today!
Google Pixel 7 Performance and Battery
Get ready for the ultimate smartphone experience with the Google Pixel 7 5G. Its Adaptive Battery can last up to 72 hours with Extreme Battery Saver, while the advanced camera captures incredible photos and videos in stunning detail. Enjoy the highest level of security with the Titan M2 security chip and Google Tensor G2. Upgrade to the Pixel 7 5G today
Price of Google Pixel 7 5G Smartphone
Google Pixel 7 5G price in India starts from ₹47,999. It is available at lowest price on Flipkart in India
Google Pixel 7 Display and Camera
Performance Octa core (2.85 GHz, Dual Core + 2.35 GHz, Dual core + 1.8 GHz, Quad core) Google Tensor G28 GB RAM Android v13, upgradable to v1 | Display 6.3 inches(16 cm) 418 PPI, OLED90 Hz Refresh Rate | Camera 50 MP + 12 MP Dual Primary Cameras Dual LED Flash10.8 MP Front Camera | Battery 4355 mAh Fast Charging USB Type-C Port |
Features:
- 6.3-inch OLED touchscreen display with narrow bezels and punch-hole notch
- Full HD+ resolution of 1080x2400px and 416ppi
- Up to 1400 nits of peak brightness
- 90Hz refresh rate
- HDR mode
- Always-on display with a glance
- Dual-rear camera setup with a 50MP primary camera and a 12MP ultra-wide sensor
- UHD 4K @30fps video recording
- 10.8MP selfie camera under the notch
- Cinematic Blur
- Magic erase
- 4K timelapse with stabilization
- Optical image stabilization (OIS)
Benefits:
- Pocket-friendly display size with a high screen-to-body ratio
- Crisp and vibrant display quality
- Smooth scrolling and responsive touch experience with the 90Hz refresh rate
- Enhanced visual experience with HDR mode and high peak brightness
- Capture high-quality photos and videos with the dual-rear camera setup
- Record stable and professional-looking videos with UHD 4K @30fps and stabilization features
- Take stunning selfies with the 10.8MP front camera
- Add creative effects and enhancements to your photos and videos with features like Cinematic Blur and Magic erase
- Enjoy clear and stabilized timelapse videos with 4K timelapse and stabilization features
- Reduce blurriness and shaky footage with optical image stabilization (OIS)
Google Pixel 7 5G Storage and Connectivity
The Google Pixel 7 smartphone offers a generous 128GB of internal storage space, perfect for storing demanding files. It also features UFS 3.1 storage, which enhances data transfer speed and the launch time of apps and games. However, it does not have an SD card slot, limiting the ability to store additional files.

In terms of connectivity, the smartphone supports 4G and 5G (in selected markets), VoLTE with dual standby, Wi-Fi 6 (802.11x), Bluetooth 5.2 with low latency, NFC, and a USB Type-C (v3.2) port. It’s important to note that the phone does not have a 3.5mm headphone jack. Additionally, it is equipped with GPS featuring dual-band A-GPS, GLONASS, Galileo, and QZSS for online location tracking.
Google Pixel 7 5G Best Smartphone
General Details
Full Details Of Google Pixel 7 5G Smartphone Which is Really a Best Smartphone
RAM | 8 GB |
Processor | Google Tensor G2 |
Rear Camera | 50 MP + 12 MP |
Front Camera | 10.8 MP |
Battery | 4355 mAh |
Display | 6.3 inches (16 cm) |
Launched Date | October 6, 2022 (Official) |
Operating System | Android v13 Upgraded To 14 |
Performance
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MP7 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 418 ppi |
Screen to Body Ratio (calculated) | 84.13 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design
Height | 155.6 mm Compare Size |
Width | 73.2 mm |
Thickness | 8.7 mm |
Weight | 197 grams |
Build Material | Back: Gorilla Glass |
Colours | Obsidian, Lemongrass, Snow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera Features
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.85, Wide Angle (82° field-of-view), Primary Camera (25 mm focal length, 1.31″ sensor size, 1.2µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera (2.9″ sensor size, 1.25µm pixel size) | |
Autofocus | Yes, Laser Auto Focus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 10.8 MP f/2.2, Ultra-Wide Angle, Primary Camera(21 mm focal length, 3.1″ sensor size, 1.22µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery details
Capacity | 4355 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB/ 256GB |
Expandable Memory | No |
User Available Storage | Up to 109 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network AND Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | Available 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 Available 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | Available 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) Available 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz Available 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Yes Available EDGE: Yes Available |
SAR Value Both | Head: 1.16 W/kg, Body: 1.15 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Meta Tags – Google Pixel 7 5G Best Smartphone, Google Pixel 7 5G, Google Pixel 7, Google Pixel 7 5G Price, Camera